Bile Acid 35% Microencapsulated MCT 65% Feed Supplement
Szczegóły Produktu:
| Miejsce pochodzenia: | Chiny |
| Nazwa handlowa: | LIPU SU |
| Orzecznictwo: | ISO, GMP+ |
| Numer modelu: | LIPOSU MCT |
Zapłata:
| Minimalne zamówienie: | 1000 kg |
|---|---|
| Cena: | USD 5.0/kg |
| Szczegóły pakowania: | 20kg/worek; |
| Zasady płatności: | L/C, T/T, D/P, D/A |
| Możliwość Supply: | 10000 mt/rok |
|
Szczegóły informacji |
|||
| Kolor: | Żółty | formularz: | proszek |
|---|---|---|---|
| Rozpuszczalność: | Rozpuszczalna woda | Korzyść: | wysoka strawność |
| Typ: | Składnik paszowy | Funkcjonować: | Chroni wątrobę i żółcie, Poprawia wykorzystanie tłuszczu w paszy, |
| Płynność: | Dobry | Nieruchomość: | mikrokapsułkowany, emulgowany |
| Numer CAS: | 538-24-9 | ||
| Podkreślić: | Microencapsulated Mono Diglyceride 65%,Bile Acid 35% Microencapsulated Feed Supplement,Microencapsulated Fat Powder 123-94-4 |
||
opis produktu
Feed Supplement MicroencapsulatedMCT
Content:Bile acid≥35%,MCT≤65%
Product feature:
1, off-white granule with good flowability
2, matrix type coating technology makes the product slow release and work in the intestinal tract
Functions:
1, Improves the utilization rate of fat in feed, saves feed cost
2, Animal performs better in high fat diets particularly in young animal with under developed digestive system.
3, Improves the fatigue syndrome of layer (over 80 weeks old) during late period of laying.
4, Protects liver and gall, reduces fatty liver disease and Hepatobiliary syndrome
5, Quick energy source
6, Promotes the hardening and coloration of reptiles such as turtles.
7, Improves the fur color of animals. Enhances the body color of special aquatic animals and improves their body composition.
Usage & Dosage::mixing into feed evenly by scale-up step by step. Dosage is recommended as follow(kg/mt):
| piglet | Nursery pig | fattening pig | boar |
| 0.5 | 0.4 | 0.3 | 0.3-0.5 |
| Broiler chicks | Growing broiler chicken | Layer | Breeding hens |
| 0.15-0.2 | 0.1-0.15 | 0.1-0.15 | 0.15-0.25 |
| regular freshwater fish | · Shrimp and Crab | bullfrog | · sea animals |
| 0.3-0.5 | 0.5-1.0 | 0.4-0.8 | 0.5-1.0 |
Package: 25 kg per bag.
Storage: kept in Ventilated and dry place, sealed tightly, avoid exposure to moisture.
Expiry: One years from the date of production.



